← All posts

September Testing: The 2K Row

September 2, 2026
September Testing: The 2K Row

September is a testing month at Cornerstone, and the first benchmark on the board is the 2,000 meter row. It is simple, honest, and miserable in the best way: eight or so minutes of you against a monitor that does not care how your week went.

Testing is not about ego. It is about getting a number so the next twelve weeks of training have a target. Once you know your 2K, every shorter row inside a workout stops being a guess.

How to pace your 2K

Most people blow up because they open at a pace they can hold for 500 meters, not 2,000.

  • First 250m: slightly faster than goal pace, then settle. Do not chase the screen.
  • Middle 1,000m: goal pace, breathing controlled, stroke rate 26–30. This is where the test is won or lost.
  • Final 500m: start building at 400 to go, empty the tank in the last 200.
  • Technique: legs, hips, arms on the drive. Arms, hips, legs on the recovery. Drive with the legs, not the lower back.

If you have never tested, pick a split you think you can hold, add three seconds, and start there. You can always negative split. You cannot un-blow-up.

Where you stack up

These are the CompTrain fitness score bands by age. Find your bracket, but remember: the only number that matters long term is your own from last time.

Men — 2K row time

Age Beginner Intermediate Advanced Elite
18–24 7:34+ 6:56 – 7:32 6:30 – 6:55 6:21 – 6:29
25–29 7:23+ 6:46 – 7:21 6:24 – 6:45 6:15 – 6:23
30–34 7:27+ 6:50 – 7:25 6:28 – 6:49 6:19 – 6:27
35–39 7:41+ 7:03 – 7:39 6:40 – 7:02 6:31 – 6:39
40–44 8:07+ 7:26 – 8:05 7:02 – 7:25 6:52 – 7:01
45–49 9:06+ 8:21 – 9:04 7:54 – 8:20 7:43 – 7:53
50–54 10:07+ 9:16 – 10:04 8:46 – 9:15 8:34 – 8:44
55–59 11:32+ 10:35 – 11:29 10:00 – 10:32 9:46 – 9:58
60–64 13:25+ 12:18 – 13:22 11:38 – 12:15 11:22 – 11:37
65–69 16:02+ 14:42 – 15:59 13:54 – 14:39 13:35 – 13:52
70–74 19:57+ 18:18 – 19:52 17:17 – 18:14 16:54 – 17:14

Women — 2K row time

Age Beginner Intermediate Advanced Elite
18–24 8:48+ 8:04 – 8:46 7:33 – 8:02 7:23 – 7:32
25–29 8:35+ 7:52 – 8:33 7:26 – 7:51 7:16 – 7:25
30–34 8:40+ 7:57 – 8:38 7:31 – 7:56 7:20 – 7:29
35–39 8:56+ 8:12 – 8:54 7:45 – 8:11 7:34 – 7:43
40–44 9:26+ 8:39 – 9:24 8:10 – 8:38 7:59 – 8:09
45–49 10:35+ 9:43 – 10:33 9:11 – 9:41 8:58 – 9:09
50–54 11:45+ 10:47 – 11:42 10:11 – 10:44 9:57 – 10:10
55–59 13:24+ 12:18 – 13:21 11:38 – 12:15 11:21 – 11:36
60–64 15:36+ 14:18 – 15:33 13:31 – 14:15 13:13 – 13:29
65–69 18:39+ 17:07 – 18:35 16:10 – 17:03 15:48 – 16:07
70–74 23:11+ 21:16 – 23:06 20:06 – 21:12 19:38 – 20:03

Turn your 2K into every other row

Here is the part that pays off all month. Once you have a 2K time, you have a target finish time for the 250m, 500m, and 1,000m rows that show up inside workouts.

Read the cell as the elapsed time on the monitor for that piece — not a /500m split.

Effort key: Tempo RPE 6–7 · Race RPE 7–8 (your 2K test intensity) · Hard RPE 9 · Sprint RPE 10.

2K time 250m Tempo 250m Race 250m Hard 250m Sprint 500m Tempo 500m Race 500m Hard 500m Sprint 1000m Tempo 1000m Race 1000m Hard 1000m Sprint
6:00 47s 45s 42s 38s 1:34 1:30 1:24 1:17 3:07 3:00 2:47 2:33
6:20 49s 48s 44s 40s 1:39 1:35 1:28 1:21 3:18 3:10 2:57 2:42
6:40 52s 50s 47s 43s 1:44 1:40 1:33 1:25 3:28 3:20 3:06 2:50
7:00 55s 53s 49s 45s 1:49 1:45 1:38 1:29 3:38 3:30 3:15 2:59
7:20 57s 55s 51s 47s 1:54 1:50 1:42 1:34 3:49 3:40 3:25 3:07
7:40 1:00 58s 53s 49s 2:00 1:55 1:47 1:38 3:59 3:50 3:34 3:16
8:00 1:02 1:00 56s 51s 2:05 2:00 1:52 1:42 4:10 4:00 3:43 3:24
8:20 1:05 1:03 58s 53s 2:10 2:05 1:56 1:46 4:20 4:10 3:53 3:33
8:40 1:08 1:05 1:00 55s 2:15 2:10 2:01 1:51 4:30 4:20 4:02 3:41
9:00 1:10 1:08 1:03 57s 2:20 2:15 2:06 1:55 4:41 4:30 4:11 3:50
9:20 1:13 1:10 1:05 1:00 2:26 2:20 2:10 1:59 4:51 4:40 4:20 3:58
9:40 1:15 1:13 1:07 1:02 2:31 2:25 2:15 2:03 5:02 4:50 4:30 4:07
10:00 1:18 1:15 1:10 1:04 2:36 2:30 2:20 2:08 5:12 5:00 4:39 4:15
10:20 1:21 1:18 1:12 1:06 2:41 2:35 2:24 2:12 5:22 5:10 4:48 4:24
10:40 1:23 1:20 1:14 1:08 2:46 2:40 2:29 2:16 5:33 5:20 4:58 4:32
11:00 1:26 1:23 1:17 1:10 2:52 2:45 2:33 2:20 5:43 5:30 5:07 4:41
11:20 1:28 1:25 1:19 1:12 2:57 2:50 2:38 2:25 5:54 5:40 5:16 4:49
11:40 1:31 1:28 1:21 1:14 3:02 2:55 2:43 2:29 6:04 5:50 5:26 4:58
12:00 1:34 1:30 1:24 1:17 3:07 3:00 2:47 2:33 6:14 6:00 5:35 5:06
12:20 1:36 1:33 1:26 1:19 3:12 3:05 2:52 2:37 6:25 6:10 5:44 5:15
12:40 1:39 1:35 1:28 1:21 3:18 3:10 2:57 2:42 6:35 6:20 5:53 5:23
13:00 1:41 1:38 1:31 1:23 3:23 3:15 3:01 2:46 6:46 6:30 6:03 5:32
13:20 1:44 1:40 1:33 1:25 3:28 3:20 3:06 2:50 6:56 6:40 6:12 5:40
13:40 1:47 1:43 1:35 1:27 3:33 3:25 3:11 2:54 7:06 6:50 6:21 5:49
14:00 1:49 1:45 1:38 1:29 3:38 3:30 3:15 2:59 7:17 7:00 6:31 5:57

The math behind it: target time = 2K time × zone multiplier × distance ÷ 2000, where Tempo = 1.04, Race = 1.00, Hard = 0.93, Sprint = 0.85.

Print the poster

We have the full reference hanging in the gym, and you can grab your own copy here:

Download the 2K Row Precision Pacing poster (PDF)

Test day tips

  • Eat something light 90 minutes out, hydrate all day.
  • Warm up for at least 10 minutes with a few 10-stroke pickups at goal pace.
  • Set the monitor to 2,000m, damper 4–6 for most athletes.
  • Write your number down. In December we test again, and that is the only comparison that counts.

Bring a friend, take your number, and let''s build from there.